MOMD Genome Explorer
Selected genome: Streptococcus sp. 19428wC2_LYSM12
Available tools:
Quick search:   (leave empty to show all)
NCBI Genome Annotation: contigs: 98 bases: 2,425,255 bps CDS: 2,138 rRNA: 5 tRNA: 44 tmRNA: 1

Total number of protein coding genes annotated/found: 2,062Display 20 50 100 All items per page
🡄Items 21 - 40🡆  click arrow to navigate by page or of 104 pages
Molecule ^PID/GenBank ID *^SequencesSize (NA/AA) ^Range ^Gene Product Name
SEQF5036|JADGLD010000008.1MBF0787031.1NA AA2130/71046019-43890cadmium-translocating P-type ATPase
SEQF5036|JADGLD010000008.1MBF0787036.1NA AA2088/69650589-48502cadmium-translocating P-type ATPase
SEQF5036|JADGLD010000008.1MBF0787048.1NA AA2118/70659387-61504cadmium-translocating P-type ATPase
SEQF5036|JADGLD010000008.1MBF0787039.1NA AA339/11352787-52449Cd(II)/Zn(II)-sensing metalloregulatory transcriptional regulator CadX
SEQF5036|JADGLD010000021.1MBF0787799.1NA AA1089/36326460-25372glutamine-hydrolyzing carbamoyl-phosphate synthase small subunit
SEQF5036|JADGLD010000021.1MBF0787798.1NA AA3180/106025028-21849carbamoyl-phosphate synthase large subunit
SEQF5036|JADGLD010000013.1MBF0787364.1NA AA867/28948750-49616type II CRISPR-associated endonuclease Cas1
SEQF5036|JADGLD010000013.1MBF0787365.1NA AA342/11449613-49954CRISPR-associated endonuclease Cas2
SEQF5036|JADGLD010000002.1MBF0786522.1NA AA708/236106822-106115thiol-disulfide oxidoreductase-associated membrane protein CcdA2
SEQF5036|JADGLD010000005.1MBF0786783.1NA AA1002/33440903-39902catabolite control protein A
SEQF5036|JADGLD010000012.1MBF0787301.1NA AA1227/40948716-47490ATP-dependent Clp protease ATP-binding subunit ClpX
SEQF5036|JADGLD010000003.1MBF0786572.1NA AA1548/51631770-33317cardiolipin synthase
SEQF5036|JADGLD010000001.1MBF0786395.1NA AA549/18397703-97155phosphopantothenoylcysteine decarboxylase
SEQF5036|JADGLD010000015.1MBF0787512.1NA AA489/16366349-66837pantetheine-phosphate adenylyltransferase
SEQF5036|JADGLD010000022.1MBF0787843.1NA AA789/26336560-35772GTP-sensing pleiotropic transcriptional regulator CodY
SEQF5036|JADGLD010000013.1MBF0787366.1NA AA666/22249941-50606type II-A CRISPR-associated protein Csn2
SEQF5036|JADGLD010000001.1MBF0786415.1NA AA2535/845129370-131904choline trimethylamine-lyase
SEQF5036|JADGLD010000001.1MBF0786416.1NA AA990/330132005-132994choline TMA-lyase-activating enzyme
SEQF5036|JADGLD010000001.1MBF0786348.1NA AA1029/34349050-48022cytochrome d ubiquinol oxidase subunit II
SEQF5036|JADGLD010000001.1MBF0786346.1NA AA1749/58346321-44573thiol reductant ABC exporter subunit CydC
🡄Items 21 - 40🡆  click arrow to navigate by page or of 104 pages
  JBrowse Genome Viewer
* Click GI,UID,Gene Product to go to NCBI record
^ Click column names to toggle sorting
Copyright 2020 Forsyth Institute
Page last updated: July 7, 2021 08:39:35
 
Powered by